<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Mount Wine Blog &#187; Alcohol &amp; Society</title>
	<atom:link href="http://blog.westmountwine.co.uk/category/alcohol_society/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.westmountwine.co.uk</link>
	<description>Wine reviews, information and debate</description>
	<lastBuildDate>Sat, 23 Oct 2010 12:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EU Health Commissioner confirms proposals are being developed to ban wine</title>
		<link>http://blog.westmountwine.co.uk/eu_bans_wine/</link>
		<comments>http://blog.westmountwine.co.uk/eu_bans_wine/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:24:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alcohol & Society]]></category>
		<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Responsible Drinking]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Ban]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=125</guid>
		<description><![CDATA[In an interview today with France’s Le Figaro, Airf Lloop, the Dutch EU health Commissioner has confirmed that he is developing proposals to outlaw wine production, sale and consumption in the EU. The surprise confirmation comes as a number of EU Governments are placing greater and greater restrictions on the sale and purchase of alcohol. [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/eu_bans_wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine can make you fat – FACT!</title>
		<link>http://blog.westmountwine.co.uk/wine-can-make-you-fat/</link>
		<comments>http://blog.westmountwine.co.uk/wine-can-make-you-fat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:06:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alcohol & Society]]></category>
		<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Responsible Drinking]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine and Food]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=92</guid>
		<description><![CDATA[The Government last week announced that they have underestimated the number of calories we can consume in a day by up to 16%. That could allow up to another 400 calories per day for a reasonably active man. We all know that wine contains calories. But how many and is it responsible for all too [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/wine-can-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate units of alcohol</title>
		<link>http://blog.westmountwine.co.uk/calculating_alcohol_units/</link>
		<comments>http://blog.westmountwine.co.uk/calculating_alcohol_units/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:01:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alcohol & Society]]></category>
		<category><![CDATA[Alcohol Units]]></category>
		<category><![CDATA[Responsible Drinking]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=69</guid>
		<description><![CDATA[We&#8217;re often asked how many units of alcohol are in a particular drink. You&#8217;ll be pleased to hear that it&#8217;s straightforward enough to calculate. Multiply the alcohol by volume (abv) by the volume of drink in litres (one standard bottle of wine would be 0.75 litres for example, a standard glass would be 0.125, etc). So, [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/calculating_alcohol_units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

