<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Mount Wine Blog &#187; Wine Comment</title>
	<atom:link href="http://blog.westmountwine.co.uk/category/wine_comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.westmountwine.co.uk</link>
	<description>Wine reviews, information and debate</description>
	<lastBuildDate>Sat, 23 Oct 2010 12:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mine eyes have seen the glory of the pricing of Bordeaux (‘09 that is&#8230;)</title>
		<link>http://blog.westmountwine.co.uk/bordeaux_2009_pricing/</link>
		<comments>http://blog.westmountwine.co.uk/bordeaux_2009_pricing/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:03:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[New Wines and Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Bordeaux 2009]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Wine Pricing]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=152</guid>
		<description><![CDATA[Back in April, I enjoyed a very good tasting of Bordeaux 2009. Very good indeed in fact. So good I was worried about the prices. Well, here cometh the day and the prices and I’m still taking copious doses of oxygen. How can this be sustainable? I’m reliably informed that we’re in the middle of [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/bordeaux_2009_pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine for the heart and wine for the mind</title>
		<link>http://blog.westmountwine.co.uk/wine-for-the-heart-and-wine-for-the-mind/</link>
		<comments>http://blog.westmountwine.co.uk/wine-for-the-heart-and-wine-for-the-mind/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:35:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Moscato]]></category>
		<category><![CDATA[Summer Wines]]></category>
		<category><![CDATA[Wine Tasting]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=140</guid>
		<description><![CDATA[While in conversation with a wine supplier, it  struck me that maybe we (I?) think too much about wine and probably don’t enjoy it quite enough. Is wine a drink for the heart or for the mind? Or both? Picture the conversation. “Are you around tomorrow Paul? I have some (usually very good and expensive) [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/wine-for-the-heart-and-wine-for-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridge Vineyards New Releases &#8211; Tasting 21 April 2010</title>
		<link>http://blog.westmountwine.co.uk/ridge-vineyards-new-releases-tasting/</link>
		<comments>http://blog.westmountwine.co.uk/ridge-vineyards-new-releases-tasting/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:46:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine Tasting Notes]]></category>
		<category><![CDATA[Ridge Wine Tasting California]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=130</guid>
		<description><![CDATA[I had the pleasure of attending the pre-release tasting of the new vintages of Ridge Vineyards. Ridge certainly make some of my favourite wines, from the “modest” Zinfandel blends through to the truly world class Monte Bello. Read on for more detail and tasting notes for each of the wines Sadly Eric Baugher, the wine [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/ridge-vineyards-new-releases-tasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU Health Commissioner confirms proposals are being developed to ban wine</title>
		<link>http://blog.westmountwine.co.uk/eu_bans_wine/</link>
		<comments>http://blog.westmountwine.co.uk/eu_bans_wine/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:24:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alcohol & Society]]></category>
		<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Responsible Drinking]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Ban]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=125</guid>
		<description><![CDATA[In an interview today with France’s Le Figaro, Airf Lloop, the Dutch EU health Commissioner has confirmed that he is developing proposals to outlaw wine production, sale and consumption in the EU. The surprise confirmation comes as a number of EU Governments are placing greater and greater restrictions on the sale and purchase of alcohol. [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/eu_bans_wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Champagne – Oh dear&#8230;.</title>
		<link>http://blog.westmountwine.co.uk/cheap-champagne/</link>
		<comments>http://blog.westmountwine.co.uk/cheap-champagne/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:34:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Wine Offers and Discounts]]></category>
		<category><![CDATA[Wine Pricing]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=109</guid>
		<description><![CDATA[‘Tis the season to be jolly&#8230;  And it’s also the season when all the supermarkets start discounting Champagne for the Christmas period. Some of these bottles can be snapped up for less than £10. But what can you expect when you get the bottle home, nicely chilled and with a thirsty group of friends and [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/cheap-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine can make you fat – FACT!</title>
		<link>http://blog.westmountwine.co.uk/wine-can-make-you-fat/</link>
		<comments>http://blog.westmountwine.co.uk/wine-can-make-you-fat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:06:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alcohol & Society]]></category>
		<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Responsible Drinking]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine and Food]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=92</guid>
		<description><![CDATA[The Government last week announced that they have underestimated the number of calories we can consume in a day by up to 16%. That could allow up to another 400 calories per day for a reasonably active man. We all know that wine contains calories. But how many and is it responsible for all too [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/wine-can-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine tasting on TV – What’s the point?</title>
		<link>http://blog.westmountwine.co.uk/wine-tasting-on-tv/</link>
		<comments>http://blog.westmountwine.co.uk/wine-tasting-on-tv/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:28:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Wine Tasting]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=81</guid>
		<description><![CDATA[It made Oz Clarke and Gilly Goulden famous and spawned many a series where we watch people drinking wine on TV. There’s even a whole TV channel dedicated to it for goodness sake. Wine tasting on TV – what is the point in that? Read on to find out more  Wine is a drink that [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/wine-tasting-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine mark ups in restaurants  &#8211; how to confuse your customer</title>
		<link>http://blog.westmountwine.co.uk/wine-mark-ups-in-restaurants-how-to-confuse-your-customer/</link>
		<comments>http://blog.westmountwine.co.uk/wine-mark-ups-in-restaurants-how-to-confuse-your-customer/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:22:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Restaurants Wine Mark-Up Profit]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=78</guid>
		<description><![CDATA[It’s a reasonably well known fact that restaurants mark-up wine. And their mark up will vary considerably, but will usually be at least 200% if not more like 300%. Some even go beyond this – sometimes as far as 450%. We all know the arguments (staff, glassware, investment in a cellar, etc.). However, have you [...]]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/wine-mark-ups-in-restaurants-how-to-confuse-your-customer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It’s Official! £19.99 is the optimum price for a bottle of wine&#8230;.</title>
		<link>http://blog.westmountwine.co.uk/optimum_wine_price/</link>
		<comments>http://blog.westmountwine.co.uk/optimum_wine_price/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:02:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Comment]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Wine Pricing]]></category>

		<guid isPermaLink="false">http://blog.westmountwine.co.uk/?p=53</guid>
		<description><![CDATA[Fixed costs such as duty, shipping and bottles account for a considerable proportion of the price of a bottle of wine in the UK. There are considerable variable costs too, such as VAT and wholesale and retail margins, not forgetting the cost of actually growing the grapes. A really good question was recently asked at a wine tasting event; “what is the optimum price of a bottle of wine”? This got us thinking and we have applied the vast resources of the West Mount Research Labs to answer that very question. The answer is £19.99, but read on to see how we reached that conclusion...]]></description>
		<wfw:commentRss>http://blog.westmountwine.co.uk/optimum_wine_price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

